| 2007/08 CALENDAR OF EVENTS |
| October | ||
| 1-6 Oct | ESAA Sainsbury’s Cross Country Cup (1st Rounds) | various |
| 7 “ | NA Young Athletes Road Relays | Liverpool |
| UK/AAA/CAU 10k Championships | Chichester | |
| Merrill 10k | Derby | |
| Derbys. Sportshall League (11-2pm) | Chesterfield | |
| 13 “ | North Midlands Cross Country League | Kettering |
| 20 “ | National 6/4 stage Road Relays Championships | Birmingham |
| 21 “ | National Young Athletes Road Relays | Birmingham |
| 28 “ | Derbys. Sportshall League (11-2pm) | Chesterfield |
| November | ||
| 3 Nov. | ECCA Relays | Mansfield |
| UK Cross Challenge 1 | Gateshead | |
| 10 “ | North Midlands Cross Country League | Derby |
| ESAA Sainsbury’s Cross Country Cup (Reg. Rds) | various | |
| 14 “ | Derby City Schools Cross Country Champs. | Moorways, Derby |
| 17 “ | Derbys. Cross Country MiniLeague | Ilkeston |
| 24 “ | UK Cross Challenge 2/Euro Trials | Liverpool |
| NA Open Indoor Meeting | Sheffield | |
| 25 “ | Derbys. Sportshall League (1-4pm) | Chesterfield |
| Clowne Half Marathon (Derbys Champs) | Clowne | |
| December | ||
| 1 Dec. | ESAA Sainsbury’s Cross Country Cup Finals | St. Albans |
| North Midlands Cross Country League | Mansfield | |
| 8 “ | European Cross Country Championships | Toro, Spain |
| Derbys. Cross Country MiniLeague | Ilkeston | |
| 9 “ | Derbys. Sportshall League (1-4pm) | Chesterfield |
| 15 “ | NA Open Indoor Meeting | Sheffield |
| January | ||
| 5 Jan. | Derbys/Notts. Cross Country Championships | Markeaton Park |
| UK Cross Challenge 3 | Belfast | |
| 12 “ | North Midlands Cross Country League | Sutton-in-Ashfield |
| 12/13 “ | England Sen/U20 Indoor Combined Events | Sheffield |
| 19/20 “ | NA Sen/U20 Indoor Championships | Sheffield |
| 20 “ | Derbys. Sportshall League (1-4pm) | Chesterfield |
| Midland Masters Cross Country Champs. | Birmingham | |
| 26 “ | NA Cross Country Championships | Leeds |
| 27 “ | NA U17/U15 Indoor Championships | Sheffield |
| February | ||
| 2 Feb. | BUSA Cross Country Championships | Wales(?) |
| Derbys. Schools Cross Country Championships | tbc | |
| 3 Feb | Sportshall EM Regional Finals | Grantham |
| 9/10 “ | NU UK Indoor Champs./Euro Trials | tbc |
| 9 “ | Derbys. Cross Country MiniLeague | Ilkeston |
| 17 “ | Derbys. Sportshall League (1-4pm) | Chesterfield |
| 23 “ | ECCA Cross Country Championships | Alton Towers |
| 23/24 “ | England U20/U17/U15 Indoor Champs. | Birmingham |
| March | ||
| 01-Mar | British Masters Indoor Champs. | Lea Valley, London |
| 8 “ | ESAA Cross Country Championships | Sefton Park, Liverpool |
| Nottingham University Road Relays | Nottingham | |
| 8/9 “ | England/NA U17/U15 Indoor Combined Events | Sheffield |
| 15 “ | CAU Inter-Counties/World Cross Trials/ | |
| Cross Challenge Finals | Nottingham | |
| 15/16 “ | BUSA Indoor Champs. | Sheffield |
| 16 “ | Spar Sprints Indoor | Loughborough |
| 30 “ | World Cross Championships | Edinburgh |
| April | ||
| 06-Apr | NA 12/6 Stage Road Relays | tbc |
| 13 “ | London Marathon | London |
| 20 “ | Midland Masters Road Relays | Birmingham |
| 26 “ | National 12/6 stage Road Relays | Birmingham |
Kindly compiled by Barry Parker