| U11 Girls | ||||||
| 1 Lap | 10.00 | Alexandra Turner | Amber Valley | 02-Mar-03 | ||
| 2 Lap | 20.20 | Chloe Smith | Amber Valley | 10-Feb-02 | ||
| 2 Lap | 20.20 | Alexandra Turner | Amber Valley | 15-Dec-02 | ||
| 2 Lap | 20.20 | Jessica Turner | Amber Valley | 25-Sep-05 | ||
| 2 Lap | 20.20 | Alicia Barrett | Chesterfield | 28-Sept-08 | ||
| 3 Lap | 30.70 | Jessica Turner | Amber Valley | 09-Oct-05 | ||
| SB | 59 | Mae Emery | Derby | 10-Dec-06 | ||
| SB | 59 | Lauren Gaunt | Leys Juniors | 28-Oct-01 | ||
| Sit/Thw | 7.00 | Lauren Gaunt | Leys Juniors | 10-Feb-02 | ||
| SLJ | 2.20 | Chloe Smith | Amber Valley | 10-Feb-02 | ||
| STJ | 6.84 | Emily Buckley | Amber Valley | 25-Nov-01 | ||
| VHJ | 57 | Katherine Molyneux | Derby | 25-Nov-07 | ||
| Relay | 40.70 | Amber Valley | Amber Valley | 15-Dec-02 | ||
| U13 Girls | ||||||
| 2 Lap | 18.40 | Yasmin Miller | Derby | 28-Oct-07 | ||
| 4 Lap | 39.80 | Yasmin Miller | Derby | 28-Oct-07 | ||
| 6 Lap | 62.80 | Lana Taylor | Derby Ladies | 03-Mar-02 | ||
| 8 Lap Par | 1.20.2 | Amber Valley | Amber Valley | 19-Dec-04 | ||
| SB | 87 | Emma Komocki | Amber Valley | 07-Nov-04 | ||
| Shot | 10.51 | Yasmin Spencer | Chesterfield | 11-Dec-05 | ||
| SLJ | 2.40 | Suzie Palmer | Derby | 18-Feb-07 | ||
| STJ | 7.02 | Emily Buckley | Derby | 01-Feb-04 | ||
| VHJ | 62 | Kelse Hutchinson | Derby | 20-Jan-08 | ||
| VHJ | 62 | Sarah Tomlinson | Chesterfield | 30-Oct-05 | ||
| Relay | 1.16.7 | Derby | Derby | 28-Oct-07 | ||
| U15 Girls | ||||||
| 2 Lap | 18.20 | Yasmin Miller | Derby | 23-Nov-08 |
||
| 4 Lap | 38.30 | Kate Would | Derby | 14-Dec-03 | ||
| 8 Lap Par | 1.17.6 | Derby | Derby | 09-Nov-03 | ||
| SB | 100 | Kelse Hutchinson | Derby | 8-Feb-09 | ||
| Shot | 12.96 | Yasmin Spencer | Chesterfield | 09-Dec-07 | ||
| SLJ | 2.49 | Suzzi Palmer | Derby | 17-Feb-08 | ||
| STJ | 7.41 | Emily Buckley | Derby | 19-Dec-04 | ||
| VHJ | 65 | Suzzi Palmer | Derby | 20-Jan-08 | ||
| Relay | 1.14.3 | Amber Valley | Amber Valley | 09-Oct-05 | ||
| U11 Boys | ||||||
| 1 Lap | 9.90 | Jay Raradza | Derby | 10-Dec-06 | ||
| 1 Lap | 9.90 | Charlie Waterhouse | Amber Valley | 07-Nov-04 | ||
| 2 Lap | 19.70 | Ben Lee | Derby | 20-Jan-08 | ||
| 3 Lap | 29.70 | Ben Lee | Derby | 17-Feb-08 | ||
| SB | 55 | Elliott Betts | Amber Valley | 8-Feb-09 | ||
| SB | 55 | Curtis McLeish | Chesterfield | 14-Dec-08 | ||
| Sit/Thw | 7.05 | Chiddi Iheanacho | Matlock | 16-Dec-01 | ||
| STJ | 6.40 | Jay Raradza | Derby | 21-Jan-07 | ||
| SLJ | 2.27 | Jordan Thompson | Derby | 26-Oct-08 |
||
| VHJ | 55 | Jordan Thompson | Derby | 20-Jan-08 | ||
| Relay | 41.20 | Chesterfield | Chesterfield | 8-Feb-09 | ||
| U13 Boys | ||||||
2 Lap |
18.40 | Jay Raradza | Derby | 14-Dec-08 | ||
| 2 Lap | 18.40 | Tom Bridge | Amber Valley | 20-Jan-08 | ||
| 4 Lap | 38.30 | Nathan Young | Chesterfield | 01-Feb-04 | ||
| 6 Lap | 60.50 | Michael Bosworth | Amber Valley | 10-Dec-06 | ||
| 8 Lap Par | 1.19.2 | Derby | Derby | 25-Nov-07 | ||
| SB | 83 | James Selvey | Chesterfield | 10-Dec-06 | ||
| Shot | 13.16 | Tom Bridge | Amber Valley | 17-Feb-08 | ||
| SLJ | 2.38 | JJ Heath | Derby | 10-Dec-06 | ||
| STJ | 7.46 | JJ Heath | Derby | 21-Jan-07 | ||
| VHJ | 59 | James Morley | Amber Valley | 20-Jan-08 | ||
| VHJ | 59 | Michael Bosworth | Amber Valley | 26-Nov-06 | ||
| Relay | 1.15.4 | Chesterfield | Chesterfield | 01-Feb-04 | ||
| U15 Boys | ||||||
| 2 Lap | 17.50 | Jamie Turner | Derby | 8-Feb-09 | ||
| 2 Lap | 17.50 | Nathan Young | Chesterfield | 30-Oct-05 | ||
| 4 Lap | 35.50 | Nathan Young | Chesterfield | 30-Oct-05 | ||
| 8 Lap Par | 1.12.7 | Amber Valley | Amber Valley | 11-Jan-09 | ||
| SB | 86 | C. Waterhouse | Amber Valley | 09-Nov-03 | ||
| Shot | 13.53 | James Hall | Derby | 10-Dec-06 | ||
| SLJ | 2.69 | JJ Heath | Derby | 14-Dec-08 | ||
| STJ | 8.72 | JJ Heath | Derby | 11-Jan-09 | ||
| VHJ | 70 | Joe Dyson | Chesterfield | 06-Oct-02 | ||
| Relay | 1.11.3 | Amber Valley | Amber Valley | 8-Feb-09 | ||
| Relay | 1.11.3 | Chesterfield | Chesterfield | 19-Feb-06 | ||